top of page
Name | Service Number | Rank | Unit | Fate | Club | Comments |
|---|---|---|---|---|---|---|
DOYLE, Roy Dennis | 11952 | Private | Field Ambulance 9, Section A | FWSLSC | ||
DOYLE, Stephen | 3372 | Private | 45th Battalion, 9th Reinforcement | FWSLSC | ||
DRAKE, Francis William | 14397 | |||||
DRAKE, Harry Franklin | 6673 | Sapper | Tunnelling Companies - Sept 1916 to Feb 1918 Reinforcements | M St. MATT. Ch. | ||
DRAKE, Percy Harold | 3298 | |||||
DREW, Norman Jack | 15062 | Driver | Australian Army Service Corps | MSLSC | ||
DREW, Robert George | 7234 | |||||
DRIVER, CG | M St. MATT. Ch. MSPS Sch. | |||||
DRIVER, George William John | 16656 | Sapper | December 1916 Reinforcements | M St. MATT. Ch. | ||
DRIVER, John William | 3705 | Private | 1st Pioneer Battalion, 9th Reinforcement | M St. MATT. Ch. | ||
DRIVER, Walter Frederick | 19269 | Sergeant | Field Artillery Brigade 7, Brigade Ammunition Column | ManlyCC, MAFSC, MSPS Sch. M St. Matt Ch. | ||
DRUITT, Mervyn Robert | 4375 |
bottom of page