top of page
Name | Service Number | Rank | Unit | Fate | Club | Comments |
|---|---|---|---|---|---|---|
ABBOTT, Edward | 60325 | Pte | 16th NSW C.S. Rfts | |||
ABBOTT, Herbert William | 20 | Driver | 4th Light Horse, HQ | CSLSC | ||
ABBOTT, Robert Neville | 19037 | Bombadier | Field Artillery Brigade 7, Batt 28 | CSLSC | ||
ABERNETHY, John Hamilton | N94198 | Private | Liverpool Depot | FW School, FWSLSC | Did not serve overseas | |
ADAM, Adam Lawson Kelly | 562 | 2nd Lieutenant | 1 Div Train (1 to 4 Coys Army Service Corps) | MGolfC | ||
ADAMS, Douglas | 6701 | Private | 1st Battalion, 22nd Reinforcement | KIA | MGolfC | Meritorious Service Medal. 23rd August 1918 |
ADAMS, Herbert Stanley | 3346 | Private | 56th Battalion, 9th Reinforcement | MGolfC | A.K.A. Bert | |
ADDISON, Lancelot Mark | 7241 | Captain | Field Ambulance 8, Reinforce 1 | MGolfC | Order of British Empire | |
ADELT, Carl | 554 | Private | 1st Light Horse Regiment, C Squadron | DOW | MSLSC | 16th May 1915 |
ADRIAN, Thomas Charles | 7343 | Driver | Field Artillery Brigade 5, Battery14 | MSPSchool, MSLSC, M St Matt Ch. | ||
ALCORN, Robert Alexander | 28157 | Driver | Depot | M St. MATT. Ch. | Did not serve overseas | |
ALLEN, Joseph Lainsbury | 2566 |
bottom of page