top of page
Name | Service Number | Rank | Unit | Fate | Club | Comments |
|---|---|---|---|---|---|---|
ANDERSON, Birger | 22003 | Sapper | Engineering Field Coy, Reinforcement | NNSLSC | ||
ANDERSON, Birger | 22003 | |||||
ANDERSON, Samuel George | 19492 | |||||
ANDERSON, Stanley James | 3407 | Private | 7th Light Horse Regiment, 29th Reinforcement | M St. AND. PRES. Ch. MSPS School, MRUC | ||
ANDERSON, Thomas Ross | 32 | |||||
ANDREW, William | 802 | |||||
ANDREWS, Elwin | 6702 | |||||
ANNAN, Frederick Richard | 4357 | |||||
ARNOLD, John | 33851 | Driver | Field Artillery Brigade, Mar 1917
Reinforcements | M Unit. Ch. | ||
ARNOTT, John McLean | Lieutenant Colonel | 7th Light Horse Regiment, Headquarters | MGolfC | Mentioned in Dispatches x 3, Companion of the Order of St Michael and St George | ||
ARONSON, Malcolm Phillip | 5479 | Driver | AMC Motor Drivers | MGolfC | ||
ARTHUR , Bruce Murray | 29243 | Lieutenant | Howitzer Brigade 117 | MSLSC |
bottom of page