top of page
Name | Service Number | Rank | Unit | Fate | Club | Comments |
|---|---|---|---|---|---|---|
CLAYTON, Charles Cambridge | 502 | |||||
CLIFF, Norman Leslie | 3475 | |||||
CLIFF, William Arthur | 1333 | |||||
CLIFTON, B. | MRUC | |||||
CLOSE, Russell Hornsby | 233A | L/Corporal | Machine Gun Company 9, Reinforcement 1 | NSSLSC | ||
CLUTTON, Oswald Alfred | 7642 | Private | 11th Divisional Train Reinforcements | ManlyCC, MANLY St Matt Ch. | ||
COATES, Sydney George | 5241 | |||||
COBLEY, George | 848 | Private | 4th Battalion, A Company | ManlyCC | ||
COCHRAN, John Gibbons | 11431 | |||||
COCKS, Herbert Benjamin | 6893 | |||||
COHEN, Bernard David | 3025 | |||||
COHEN, L. | DYSLSC |
bottom of page