top of page
Name | Service Number | Rank | Unit | Fate | Club | Comments |
|---|---|---|---|---|---|---|
ALLEN, Norman Clyde | 11899 | Private | Field Ambulance 9, Section A | M. Congreg. Ch. | ||
ALLEN, Robert Beattie | 3003 | Private | 13th Battalion, 10th Reinforcement | KIA | M St. MATT. Ch. MRUC | 14th August 1916 |
ALLEN, Stephen Charles | 3002 | Private | 13th Battalion, 10th Reinforcement | KIA | MRUC, M St. Matt Ch | 14th August 1916 |
ALLEN, William Edward | 368 | Private | 3rd Pioneer Battalion, B Company | MAFSC, MSP School, M St Matt & Pres Ch | Mentioned in Dispatches | |
ALLISON, William Henry Cory | 9120 | Private | Dermatological Hospital | M St. AND. PRES. Ch. NSSLSC | ||
ALLWORTH, Maxwell Edington | 4972 | Private | Staff for No.1 Hospital Ship 'Karoola' | MSLSC | ||
ALWYNE, Charles | 1013 | |||||
AMBLER, Walter Cecil Claude | 2328 | Private | 19th Battalion, 5th Reinforcement | M. Congreg. Ch. | ||
AMOS, Harold Ernest | 127 | Private | 2nd Battalion, B Company | DOD | M St. MATT. Ch. | Died at sea 1st March 1915 |
AMPHLETT, Frank | Captain | 35th Battalion, D Company | KIA | MGolfC | 12th October 1917 | |
ANDERSON, Albert Mannall | 4653 | Private | 19th Battalion, 12th Reinforcement | M St. AND. PRES. Ch. | ||
ANDERSON, Archibald Andrew | 2366 | 2nd Corporal | 56th Battalion, 5th Reinforcement | M St. AND. PRES. Ch. MSPSchool, MRUC |
bottom of page